- Hassen Drira (Telecom Lille LIFL)
- Method 1
- Method 2
- Method 3
- Method 4
- Method 5
- Dirk Smeets (K.U. Leuven)
- Robust PCA Fit 1
- Robust PCA Fit 2
- Huibin li (Ecole Centrale de Lyon)
- Mesh-based Histograms of Multi-Order Differential Quantities 1
- Mesh-based Histograms of Multi-Order Differential Quantities 2
- Mesh-based Histograms of Multi-Order Differential Quantities 3
- Mesh-based Histograms of Multi-Order Differential Quantities 4
- Mesh-based Histograms of Multi-Order Differential Quantities 5
- Stefan van Jole (University Utrecht)
- Morphable Model 1
- Morphable Model 2
Participants
Valid result files have been submitted by the following participants:
Results
These following table shows the performance per run. For every query we calculate the 1st and 2nd tier recall, the average precision and the recognition rate.
| Participant | Method | Run | Recall | Mean avg. precision | Recognition Rate |
|---|---|---|---|---|---|
| Hassen Drira | 1 | 0.20464285714286 | 0.211092345169 | 0.41428571428571 | |
| Hassen Drira | 2 | 0.24238095238095 | 0.24765048535414 | 0.44285714285714 | |
| Hassen Drira | 3 | 0.20952380952381 | 0.21016383053213 | 0.31428571428571 | |
| Hassen Drira | 4 | 0.22 | 0.22237119082463 | 0.41428571428571 | |
| Hassen Drira | 5 | 0.21857142857143 | 0.2212338056765 | 0.41428571428571 | |
| Dirk Smeets | RobustPCAfit | 1 | 0.68369047619048 | 0.7028562295221 | 0.88571428571428 |
| Dirk Smeets | RobustPCAfit | 2 | 0.6122619047619 | 0.61898997145564 | 0.8 |
| Huibin LI | MBHMODQ | 1 | 0.39630952380952 | 0.40191849517641 | 0.85714285714286 |
| Huibin LI | MBHMODQ | 2 | 0.4572619047619 | 0.45362629542161 | 0.9 |
| Huibin LI | MBHMODQ | 3 | 0.47809523809524 | 0.47578273298961 | 0.92857142857143 |
| Huibin LI | MBHMODQ | 4 | 0.40190476190476 | 0.39568152442778 | 0.85714285714286 |
| Huibin LI | MBHMODQ | 5 | 0.37369047619048 | 0.36387796787599 | 0.77142857142857 |
| Stefan van Jole | MM | 1 | 0.19666666666667 | 0.19078356573838 | 0.41428571428571 |
| Stefan van Jole | MM | 2 | 0.1947619047619 | 0.18239846752085 | 0.38571428571429 |
Results per query
Here you can find the results per query
Classes
You can find the classes per query here.
